PRCING
& SIZING
FLOWER CAKES
4" | 5" |
---|---|
Serves 2-3 (approx 1lb) | Serves 4-8 (approx 1.5-2lbs) |
CUSTOM CAKES
Approximate Pricing & Sizing:
SIZE | PRICE |
---|---|
5" serves 4-8 | $1,800 |
6" serves 8-16 | $2,400 |
8” serves 25-35 | $3,300 |
5”4” two tier serves 10-12 | $2,900 |
6”4” two tier serves 20-25 | $3,700 |
8”5” two tier serves 35-50 | $4,500 |
9”6” two tier serves 60-70 | $5,800 |
8”6”4” three tier serves 30-40 | $5,800 |
9”6”4” three tier serves 50-60 | $6,700 |
3D CAKES
Approximate Pricing & Sizing:
SIZE | PRICE |
---|---|
Serves 4-8 | $2,100 |
Serves 8-16 | $2,700 |
Serves 20-25 | $4,200 |
CAKES WITH GIMMICK
SIZE | PRICE |
---|---|
Smallest Size Serves 8-10 | $3,500 & Up |


